![]() | Benlui (India) International
Focal Point, Ludhiana, Punjab GST No. 03AGIPK1874A1ZV |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Material | SS |
Length | 10 - 20 inch |
Brand | BENLUI |
Diameter | 2 - 5 mm |
Packaging Type | Box |
Price on Request: Get Latest Price
Usage/Application | Side Support |
Material | Steel |
Packaging Type | Box |
Brand | BENLUI |
Weight | 100-250 gm |
Price on Request: Get Latest Price
Brand | BENLUI |
Material | SS |
Usage/Application | Bicycle |
Packaging Type | Box |
Surface Finishing | Polished |
Shape | Round |
Thickness | 5-15 mm |
Price on Request: Get Latest Price
Minimum Order Quantity | 100 Unit |
Usage/Application | Bicycle |
Packaging Type | Box |
Color | Black |
Brand | BENLUI |
Glass Thickness | 2-5 mm |
Price on Request: Get Latest Price
Major Components Of Bicycle | HUB |
Material | Mild Steel |
Usage/Application | Bicycle |
Packaging Type | Box |
Diameter | 140 mm |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | Rubber And Steel |
Color | Black and Silver |
Size | 4 inch |
Packaging Type | Box |
Application | Cycle |
Brand | BENLUI |
Price on Request: Get Latest Price
For | All Bikes |
Usage/Application | In Bicycle |
Color | Grey |
Size | 4 inch |
Brand | BENLUI |
Reflectors Attached | Yes |
Finish | Polished |
Approx. 475 / Piece Get Latest Price
Size | 20 Inch |
Type | Air Suspension |
Usage/Application | In Bicycle |
Material | Mild Steel |
Major Components Of Bicycle | Suspension |
Surface Finish | Paint Coated |
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Material | Plastic |
Packaging Type | Box |
Size | 4 inch |
Usage/Application | Cycle |
Brand | BENLUI |
Color | Black |
Price on Request: Get Latest Price
Usage/Application | Garage |
Material | MS |
Length | 10 - 20 Inch |
Brand | BENLUI |
Diameter | 2 - 5 mm |
Packaging Type | Box |
Price on Request: Get Latest Price
Material | Rubber & Steel |
Packaging Type | Box |
Size | 4 Inch |
Usage/Application | Cycle |
Brand | Benlui |
Color | Black, Silver |
Price on Request: Get Latest Price
Major Components Of Bicycle | Bottom Axle |
Brand | BENLUI |
Material | Mild Steel |
Surface Finish | Polished |
Color | Black |
Packaging Type | Box And Carton |
Price on Request: Get Latest Price
Material | Steel |
Major Components Of Bicycle | Wheels |
Finishing Type | Polish |
Color | Silver |
Size/Dimension | 28 x 1-1/2",32/40H |
Pattern | Westwood |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | Stainless Steel |
Color | Silver |
Surface Finish | Polish |
Packaging Type | Box |
Brand | BENLUI |
Material Grade | SS 316 |
Price on Request: Get Latest Price
Vehicle Type | Bicycle |
Material | Steel |
Finishing Type | BCP |
Color | Silver |
Model | BII-1101 |
Pattern | Westric |
Brand | BENLUI |
Backed by advanced manufacturing unit, we manufacture, export and supply an excellent range of Westeric Pattern Rim. Our offered product range is manufactured under strict quality control measures using high grade factor inputs and sophisticated technology. We keep close-eye on entire production process and conduct various quality tests on finished products to deliver flawless range at clients end. The offered products are available in various specifications to meet the precise requirements of clients.
Specifications:
Price on Request: Get Latest Price
Vehicle Type | Bicycle |
Size | 26 x 2.125,24 x 2.125 inch |
Material | Steel |
Finishing Type | Polish |
Product Code | BII-1103 |
Color | Silver |
Brand | BENLUI |
Endric | Pattern |
Our organization is engaged in manufacturing, exporting and supplying an extensive array of Enrick Pattern Rims. The offered products are manufactured using the finest quality raw material and latest technology as per the international standards. These products are offered in various sizes and other related specifications to meet the diverse requirements of the clients. Due to dimensional accuracy, robust construction and reliable functionality, these products are highly demanded by our clients.
Specification:
Price on Request: Get Latest Price
Material | Mild Steel |
Finish | Polished |
Application | Cycle |
Packaging Type | Box |
Brand | BENLUI |
Weight | 1000 gm Approx |
These Multi Speed Freewheels are made from very high quality raw material which ensures hassle free work performance at its user end. These Multi speed Freewheel are technologically advanced and confirm to industrial quality norms of international standard. These Multispeed Freewheel are widely finds its applications in various types of bicycles.
Features:
Price on Request: Get Latest Price
Brand | BENLUI |
Material | Steel |
Color | Black |
Number of Speed | 7 Speed |
Packaging Type | Box |
Finish | Polished |
Price on Request: Get Latest Price
Diameter | 3 Inch |
Brand | BENLUI |
Material | Steel |
Material Grade | MS |
Packaging Type | Box |
Number of Speed | 7 Speed |
Weight | 1000 gm Approx |
Price on Request: Get Latest Price
Material | SS |
Usage/Application | 44T - 52T |
Brand | Benlui |
Color | BCP (SILVER) AND BLACK |
Packaging Type | Box |
Pattern | Phoenix Cut |
Pitch | 24TPI - 26TPI |
Roller Width | 1/2X1/8,32 |
Weight | 350-450 gm |
Price on Request: Get Latest Price
Material | SS |
Usage/Application | 44T - 52T |
Brand | BENLUI |
Color | Bcp (Silver) And Black |
Packaging Type | Box |
Pitch | 24TPI - 26TPI |
Roller Width | 1/2X1/8,32 |
Weight | 250-450 gm |
Price on Request: Get Latest Price
Size | 9, 9.5, 10 mm |
Packaging Type | Box |
Material | Steel |
Brand | BENLUI |
Technique | Forged |
Weight | 10-15 gm |
Finish | Polished |
Price on Request: Get Latest Price
Material | Aluminum |
Packaging Type | Box |
Color | Silver and Black |
Front | 20,28,32,36 Holes (3/8 inch) single / multi speed |
Finish | Polish |
Brand | BENLUI |
Price on Request: Get Latest Price
Usage/Application | Bearing |
Material | Steel |
Brand | BENLUI |
Carbon | HC |
Color | Silver |
Packaging Type | Box |
Shape | Round |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage/Application | 44-55 T |
Brand | BENLUI |
Packaging Type | Box |
Pattern | Bird Cut |
Pitch | 24TPI - 26TPI |
Roller Width | 1/2x1/8,32 |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage/Application | 40T - 48T |
Brand | BENLUI |
Pitch | 24TPI - 26TPI |
Roller Width | 1/2X1/8 |
Packaging Type | Box |
Material Grade | SS 316 |
Price on Request: Get Latest Price
Material | SS |
Color | Red,Black & Silver |
Brand | BENLUI |
Size | 20,24,26 inch |
Country of Origin | Made in India |
Finish | Polished |
Price on Request: Get Latest Price
Usage/Application | Bicycles |
Size | 2-10 inch |
Packaging | Box |
Material | Steel and Carbon Steel |
Brand | BENLUI |
Grip Material | Rubber And Plastic |