![]() | Benlui (India) International
Focal Point, Ludhiana, Punjab GST No. 03AGIPK1874A1ZV |
Price on Request: Get Latest Price
Usage/Application | Construction |
Size | 48.3 mm |
Weight | 300-500 gm |
Base Material | Stainless Steel |
Surface Type | Hot Dipped Galvanized |
Brand | BENLUI |
Thickness | 1-10 mm |
Price on Request: Get Latest Price
Usage/Application | Scaffolding |
Size | 48.3 mm |
Weight | 250-500 gm |
Surface Type | Hot Dipped Galvanized |
Brand | BENLUI |
Packaging Type | Box |
Material | MS |
Price on Request: Get Latest Price
Material | Mild Steel |
Usage/Application | Construction |
Color | Silver |
Surface | Galvanized |
Brand | BENLUI |
Packaging Type | Box |
Scaffolding Joint Pin Size | 40 mm |
Price on Request: Get Latest Price
Usage/Application | Construction |
Shape | Round |
Brand | BENLUI |
Surface | Galvanized |
Material | Mild Steel |
Thickness | 5-12 mm |
Price on Request: Get Latest Price
Usage/Application | Construction |
Surface Finishing | Polished |
Material | Brass |
Brand | BENLUI |
Packaging Type | Box |
Dimension | 48.3 X 48.3 mm |
Sheet Thickness | 4-5 mm |
Price on Request: Get Latest Price
Surface Type | Hot Dipped Galvanized |
Weight | 0.660/1.10 Kg |
Dimension | 120 x 120 x 6/10 mm |
Brand | BENLUI |
Usage/Application | Construction |
Material | Iron |
Price on Request: Get Latest Price
Material | Copper |
Finishing | Polished |
Usage/Application | Construction |
Brand | BENLUI |
Technique | Hot Rolled |
Packaging type | Box |
Size | 48.3 X 48.3 mm |
Price on Request: Get Latest Price
Size | 48.3 mm |
Material | SS |
End Connection Type | Socketweld |
Usage/Application | Industrial |
Surface Finish | Polished |
Brand | BENLUI |
Min Distortion Load | 19 kN |
Price on Request: Get Latest Price
Material | Cast Iron |
Usage/Application | Construction |
Shape | Round |
Color | Black |
Surface | Galvanized |
Brand | BENLUI |
Thickness | 5-10 mm |
Price on Request: Get Latest Price
Material | Mild Steel |
Color | Silver |
Brand | BENLUI |
Usage/Application | Water Stopper |
Country of Origin | Made in India |
Length | 3-5 inch |
Price on Request: Get Latest Price
Material | Cast Iron |
Usage/Application | Construction |
Shape | Round |
Surface | Galvanized |
Brand | BENLUI |
Operating Mode | Manual |
Price on Request: Get Latest Price
Is It Adjustable | Non Adjustable |
Material | Mild Steel |
Brand | BENLUI |
Country of Origin | Made in India |
Base Shape | Square |
Height | 350 mm, 450 mm |
Price on Request: Get Latest Price
Material | Stainless Steel |
Usage/Application | Construction |
Color | Silver |
Surface Type | Hot Dipped Galvanized |
Brand | BENLUI |
Shape | H Frame |
Price on Request: Get Latest Price
Material | MS |
Usage/Application | Construction |
Finishing | Powder Coated |
Color | Silver |
Shape | H Frame |
Brand | BENLUI |
No of Wheel | 4 |
Price on Request: Get Latest Price
Usage/Application | Construction |
Weight | 300-500 gm |
Surface Type | Hot Dipped Galvanized |
Brand | BENLUI |
Packaging Type | Box |
Material | Mild Steel |
Dimension | 48.3 mm pipe |
Price on Request: Get Latest Price
Material | Cast Iron |
Usage/Application | Construction |
Color | Black |
Brand | BENLUI |
Packaging Type | Box |
Suitable Tube | 48.3 mm |
Price on Request: Get Latest Price
Size | 2 inch |
End Connection Type | Socketweld |
Type of Coupling | Full |
Usage/Application | Plumbing Pipe |
Packaging Type | Box |
Brand | BENLUI |
Technics | Hot Rolled |
Material | MS |