![]() | Benlui (India) International
Focal Point, Ludhiana, Punjab GST No. 03AGIPK1874A1ZV |
Price on Request: Get Latest Price
Material | Mild Steel |
Major Components Of Bicycle | Frame |
Surface Finish | Police |
Packaging Type | Box and Carton |
Color | Black |
Weight | 250-450 gm |
Price on Request: Get Latest Price
Material | Steel |
Finishing | Polished |
Brand | BENLUI |
Packaging Type | Box |
Color | Black |
Height | 1 - 1.5 Feet |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Material | Steel |
Brand | BENLUI |
Weight | 50-150 gm |
Finishing | Polished |
Thread Size | 24 TPI |
Packaging Type | Box |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Material | Mild Steel |
Color | Silver and Black |
Surface Finish | Polished and Powder Coated |
Packaging Type | Box |
Diameter | 26TPI |
Price on Request: Get Latest Price
Major Components Of Bicycle | Frame |
Material | Mild Steel |
Usage/Application | Bicycle |
Color | Black |
Surface Finish | Powder Coated |
Packaging Type | Box |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Material | Steel |
Brand | BENLUI |
Surface Finish | Polished |
Packaging Type | Box |
Shape | Round |
Price on Request: Get Latest Price
Material | Mild Steel |
Vehicles Type | Bicycle |
Packaging Type | Box |
Surface Finishing | Polished and Powder Coated |
Brand | BENLUI |
Rear | 40H X 18T - 12G 165MM, 36HX18T - 14G 165MM |
Thread | 24 TPI BSCY. |
Spoke Hole | 36H AND 40H 12G |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Material | SS |
Brand | BENLUI |
Color | Silver |
Surface Finish | Polish |
Packaging Type | Box |
Price on Request: Get Latest Price
Material | Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Bicycle |
Color | Silver |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | Carbon Steel |
Packaging Type | Box |
Surface Finishing | Powder Coated |
Major Components Of Bicycle | HUB |
Color | Black |
Size | 3/8X6,.1/2,5/16X5.1/2 Inch |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | Steel |
Color | Silver |
Surface Finish | Polished |
Diameter | 24 TPI OR 26TPI |
Brand | BENLUI |
Shape | Round and Hex |
Approx. 225 / Piece Get Latest Price
Product BrochureWheel Size | 24 Inch |
Width | 2.125 Inch |
Bead | Wire |
Color | Black |
Tyre Type | With Tube |
Ideal For | Bicycle |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Outer Cover | Plastic |
Brand | Benlui |
Usage/Application | Bicycle And Bike Helmet Lock |
Color | Red |
Cable Length | 18 |
Packaging Type | Box |
Inner Material | Mild Steel |
Approx. 165 / Piece Get Latest Price
Product BrochureWheel Size | 16 Inch |
Material | Nylon |
Width | 1.5 Inch |
Ideal For | Bicycle |
Color | Black |
Shape | Round |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Material | Steel |
Surface Finish | Power Coated |
Packaging Type | Box |
Brand | BENLUI |
Shape | Round |
Price on Request: Get Latest Price
Material | Steel |
Size | 12 to 28 inch |
Color | Silver |
Shape | Round |
Usage/Application | Bicycle |
Finish | Polish |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Color | Black and Silver |
Brand | BENLUI |
Weight | 10-50 gm |
Price on Request: Get Latest Price
Material | Steel |
Surface Finish | Golden, Black, Blue, Nickel |
Size | 1/2X1/8 and 1/2X3/32 inch |
Brand | BENLUI |
Packaging Type | Box |
No of Links | 114 |
Price on Request: Get Latest Price
Position | Front and Rear Rear |
Material | Rubber |
Vehicle Type | Bicycle |
Brand | BENLUI |
Packaging Type | Box |
Frame Material | Steel |
Price on Request: Get Latest Price
Material | Steel |
Color | Black and Silver |
Surface Finish | Color Coated |
Packaging Type | Box |
Brand | BENLUI |
Length | 6-8 inch |
Price on Request: Get Latest Price
Material | Mild Steel |
Brand | BENLUI |
Color | Black |
Packaging Type | Box |
Usage/Application | Bicycle |
Length | 72L,90L,98,108L,110,112L,114L,116L and 150 meter |
Price on Request: Get Latest Price
Material | Stainless Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Bicycle |
Brand | BENLUI |
Front | 3/8X5.1/2",5/16X5.1/2 inch |
Rear | 3/8" x 7" & 7.1/2",36H,40H-12G,13G,14G |
Threading | 34.8 x 24 TPI Lubricator Hole and clip to order |
Price on Request: Get Latest Price
Material | Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Bicycle |
Major Components Of Bicycle | Wheel |
Front | 3/8 x 5.1 /2" 16/20/28/32/36H x 14G or 12G |
Rear | 3/8 x 7"16/20/28/36/40H x 14G or 12G |
Threads | 34.8" x 24 TPI BSCY |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Cycle Rickshaw |
Major Components Of Bicycle | Wheels |
Surface Finish | Polished |
Weight | 250-450 gm |
Length | 6-8 inch |
No of Hole | 64 |
Price on Request: Get Latest Price
Color | Silver |
Usage/Application | Bicycle |
Material | SS |
Surface Finish | Polished |
Packaging Type | Box |
Size | 3 inch |
Grip Material | Plastic |
Price on Request: Get Latest Price
Material | Stainless Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Usage/Application | Bicycle |
Major Components Of Bicycle | Wheels |
Size | 3/8 x 7.12 inch |
Weight | 450 gm Approx |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Material | Rubber |
Brand | BENLUI |
Packaging Type | Box |
Diameter | 2 inch |
Price on Request: Get Latest Price
Brand | BENLUI |
Usage/Application | Bicycle |
Color | Red, Black and Blue |
Finishing | Color Coated |
Bulb Material | Rubber Blow Bulb |
Mouth Material | Steel |
Packaging Type | Box |
Price on Request: Get Latest Price
Brand/ Manufacturer | Benlui |
Our company has positioned its existence successfully in the brake parts market. We are known for providing premium quality brake shoe for Bicycles to our clients at competitive factory prices.
Features:
High strength
Rugged construction
Price on Request: Get Latest Price
Diameter | 1/2X1/8 24 TPI AND 26TPI |
Major Components Of Bicycle | Frame |
Material | Steel |
Usage/Application | Bicycle |
Number of Teeth | 18 Teeth |
Packaging Type | Box |
Finish | Polished |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | Plastic |
Color | Red,Yellow etc. |
Brand | BENLUI |
Usage/Application | Bicycle |
Packaging Type | Box |
Weight | 20 gm |
Price on Request: Get Latest Price
Material | Stainless Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Major Components Of Bicycle | Wheels |
Product Code | Front Hub |
Brand | BENLUI |
Weight | 25-0450 gm |
Length | 6-8 inch |
Price on Request: Get Latest Price
Color | Silver |
Brand | BENLUI |
Surface Finish | Silver |
Material | Stainless Steel |
Finishing | Polished |
Weight | 1.375 Kg |
Grip Material | Plastic |
Price on Request: Get Latest Price
Usage/Application | Bicycle |
Brand | BENLUI |
Color | Black |
Material | Steel |
Finish | Color Coated |
Packaging Type | Box |
Price on Request: Get Latest Price
Major Components Of Bicycle | Handle |
Packaging Type | Box |
Finishing | Polished |
Color | Silver and Black |
Material | Aluminium |
Brand | BENLUI |
Price on Request: Get Latest Price
Material | H.R. Steel |
Vehicle Type/Model | Cycle |
Brand | BENLUI |
Color | Red and Black |
Pattern | U Shape |
Price on Request: Get Latest Price
Color | Red |
Placement | Rear |
Usage/Application | Bicycle |
Brand | BENLUI |
Material | Plastic |
Shape | Rectangle and Round |
Packaging Type | Box |
Price on Request: Get Latest Price
Material | Stainless Steel and Carbon Steel |
Packaging Type | Box |
Major Components Of Bicycle | Wheels |
Color | Silver, Black |
Length | 6-8 inch |
Weight | 450 gm Approx |
Price on Request: Get Latest Price
Material | Stainless Steel |
Brand | BENLUI |
Application | Bicycle |
Color | Silver |
Packaging Type | Box |
Finish | Polished |
Price on Request: Get Latest Price
Material | Steel and Rubber |
Packaging Type | Box |
Surface Finishing | Polisehd |
Brand | BENLUI |
Weight | 50-70 gm |
We hold expertise in offering a Caliper Brake (SLR/French), which is available in different sizes as per the model of the cycles. We offer these Caliper Brake (SLR/French) at competitive prices.
Specification: